Got one?
Your best bet, and probably a top 25 team, is Davidson, of Stephen Curry fame.
Anway, Maryland's roster this season looks like this:
22 | Adrian Bowie | Guard | 6-2 | 190 | SO-HS | Greenbelt, Md. (Montrose Christian) |
32 | Jerome Burney | Forward | 6-9 | 222 | SO-HS | Atlanta, Ga. (Westlake) |
4 | Braxton Dupree | Center | 6-8 | 260 | SO-HS | Baltimore, Md. (Calvert Hall) |
25 | Steve Goins | Center | 6-10 | 260 | FR-HS | Chicago, Ill. (Curie HS) |
33 | Dino Gregory | Forward | 6-7 | 227 | SO-HS | Baltimore, Md. (Mount St. Joseph) |
5 | Eric Hayes | Guard | 6-4 | 184 | JR-1V | Woodbridge, Va. (Potomac) |
Jin Soo Kim* | Forward | 6-7 | 180 | FR-HS | South Kent, Conn. (South Kent HS) | |
1 | Landon Milbourne | Forward | 6-7 | 207 | JR-1V | Roswell, Ga. (Oak Hill Academy) |
14 | Sean Mosley | Guard | 6-4 | 210 | FR-HS | Baltimore, Md. (St. Frances Academy) |
35 | Dave Neal | Forward | 6-7 | 263 | SR-2V | McLean, Va. (Bishop O'Connell) |
23 | David Pearman | Guard/Forward | 6-6 | 188 | SO-HS | Columbia, Md. (Oakland Mills) |
24 | Cliff Tucker | Guard/Forward | 6-6 | 190 | SO-HS | El Paso, Texas (Chapin) |
21 | Greivis Vasquez | Guard | 6-6 | 190 | JR-1V | Caracas, Venezuela (Montrose Christian) |
I really hope Gary does something a little different this year and goes with a smaller, running lineup to take advantage of the weapons he does have, wouldn't it be fun to see a starting lineup of Vasquez, Cliff Tucker, Landon Milbourne, Sean Mosley, and Burney? You might swap Eric Hayes for the freshman Mosley, or Dupree for Milbourne or Tucker to get more size up front, but something tells me "innovative" will need to be a word to describe Gary's approach this year.
No comments:
Post a Comment